2006 Bill McClintock's Greensboro Checker Tournament - Results:
This
Tournament was dedicated to the memory and in honor of
Paul Dingler…
a friend and checker player who touched us all.
Congratulations
Teal
Bill McClintock’s Greensboro Checker Tournament – April
22, 2006 at Bill’s home
Position Name |
State |
Points |
Honor Pts |
Prize $ |
Comments |
1. Teal Stanley |
NC |
14 |
47 |
$65.00 |
winner of tournament - congratulations Teal! |
2. Wade Holder |
NC |
13 |
51 |
$60.00 |
2nd and 3rd place split $115.00/2=$57.50 |
3. Bill McClintock |
NC |
13 |
47 |
$55.00 |
|
4. Joe McClellan |
NC |
12 |
50 |
$50.00 |
Tie: 4th and 5th (4th -7th place split $175.00/4=$43.75) |
4. Mike Ross |
NC |
12 |
50 |
$45.00 |
|
6. Fred Church |
NC |
12 |
45 |
$40.00 |
|
7. Trey Stanley |
NC |
12 |
42 |
$40.00 |
|
8. J.R. Smith |
NC |
10 |
46 |
$40.00 |
8th and 9th place split $75.00/2=$37.50 |
9. Buck Smith |
VA |
10 |
44 |
$35.00 |
|
10. Clint Pickard |
NC |
9 |
41 |
$35.00 |
|
11. T.W. Stanley |
NC |
8 |
42 |
$35.00 |
11th and 12th place split $65.00/2=$32.50 |
11. Mike Garvey |
NC |
8 |
34 |
$30.00 |
|
13. Larry Michael |
NC |
7 |
42 |
$30.00 |
|
|
|
|
TOTAL |
$560.00 |
|
Position
determined by points, then honor points |
Score Sheet
Bill McClintock's Greensboro Checker Tournament - April 22,
2006 at Bill's home
Players | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Players | Prize | |||||||||||
No | Name | State | Rate | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Totals | HP | FINISH | Money | |
7 | Church, Fred | Clemmons | NC | 1871 | 2 | 2/2 | 9 | 4/6 | 1 | 1/7 | 5 | 2/9 | 9 | 3/12 | 12 | 45 | 6 | $ 43.75 |
10 | Garvey, Mike | Seven Lakes | NC | 800 | 5 | 0/0 | 1 | 0/0 | bye | 4/4 | 4 | 0/4 | bye | 4/8 | 8 | 34 | 12 | $ 32.50 |
13 | Holder, Wade | Fayetteville | NC | 1908 | 3 | 4/4 | 4 | 4/8 | 8 | 2/10 | 2 | 2/12 | 11 | 1/13 | 13 | 51 | 2 | $ 57.50 |
6 | Michael, Larry | Lexington | NC | 1641 | 9 | 2/2 | 11 | 2/4 | 3 | 2/6 | 1 | 1/7 | 12 | 0/7 | 7 | 42 | 13 | $ 30.00 |
8 | McClellan, Joe | Winston-Salem | NC | 1979 | 1 | 4/4 | 5 | 3/7 | 13 | 2/9 | 11 | 2/11 | 5 | 1/12 | 12 | 50 | 4-5 Tie | $ 43.75 |
11 | McClintock, Bill | Greensboro | NC | 2031 | 12 | 2/2 | 6 | 2/4 | 4 | 4/8 | 8 | 2/10 | 13 | 3/13 | 13 | 47 | 3 | $ 57.50 |
9 | Pickard, Clint | Sanford | NC | 1305 | 6 | 2/2 | 7 | 0/2 | 12 | 2/4 | bye | 4/8 | 7 | 1/9 | 9 | 41 | 10 | $ 35.00 |
5 | Ross, Mike | Burlington | NC | 1839 | 10 | 4/4 | 8 | 1/5 | 2 | 2/7 | 7 | 2/9 | 8 | 3/12 | 12 | 50 | 4-5 Tie | $ 43.75 |
12 | Smith, Buck | Millboro | VA | 1739 | 11 | 2/2 | 2 | 0/2 | 9 | 2/4 | 3 | 2/6 | 6 | 4/10 | 10 | 44 | 9 | $ 37.50 |
1 | Smith, J.R. | Greensboro | NC | 1348 | 8 | 0/0 | 10 | 4/4 | 7 | 3/7 | 6 | 3/10 | 2 | 0/10 | 10 | 46 | 8 | $ 37.50 |
3 | Stanley, T.W. "Bill" | Greensboro | NC | 1613 | 13 | 0/0 | bye | 4/4 | 6 | 2/6 | 12 | 2/8 | 4 | 0/8 | 8 | 42 | 11 | $ 32.50 |
2 | Stanley, Teal | Greensboro | NC | 1900 | 7 | 2/2 | 12 | 4/6 | 5 | 2/8 | 13 | 2/10 | 1 | 4/14 | 14 | 47 | 1 | $ 65.00 |
4 | Stanley, Trey | Greensboro | NC | 837 | bye | 4/4 | 13 | 0/4 | 11 | 0/4 | 10 | 4/8 | 3 | 4/12 | 12 | 42 | 7 | $ 43.75 |
$ 560.00 |
Original Source Document for Score Sheet
2006 Tournament Dates
<>
Photo Gallery
<> Score-Sheets
<>
2005 Results